195 Salem Street, # 42 - #2307, Wilmington, MA - $324,900
Search Again
|
|
|
Wilmington's Finest Condo Community! This Garden Style Condo Features 5 Rms, 2 Bdrms, 2 Full Bthrms, Spacious Living and Dining Rms, Designer Kitchen w/ Center Island and Master Bedrm Suite w/ W-I Closet & Master Bath! Other Amenities Include A/C, 1 Parking Space in Heated Garage, Ceramic Tile Bathrms, Video Monitoring Each Unit, Storage in Grg & Attic, 1 Year Limited ProHome Warranty & So Much More! — MLSPIN #: 70750328
| Start Time: | End Time: | Comments: |
|---|---|---|
| Sun 05-20-2012 01:00 PM | Sun 05-20-2012 03:00 PM |
| Property Type: | Condo |
|---|---|
| Property Status: | Active |
| List Price: | $324,900 |
| County: | MIDD |
| Zip: | 01887 |
| Assessed Value: | $307,900 |
| Taxes: | $3,738 |
| Tax Year: | 2012 |
| Condo Fees: | $207 |
| Style: | Garden |
| Living Levels: | 1 |
| Unit Level: | 1 |
| Living Area: | 1,540 sqft |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Full Baths: | 2 |
| Half Baths: | 0 |
| Total Bathrooms: | 2 |
| Master Bath: | Yes |
| Garage Spaces: | 1 |
| Garage Description: | Under |
| Parking Spaces: | 1 |
| Parking Description: | Common, Guest |
| Master Bedroom Level: | First Floor |
| Bedroom 2 Level: | Second Floor |
| Dining Room Level: | First Floor |
| Living Room Level: | First Floor |
| Kitchen Level: | First Floor |
| Bathroom 1 Level: | First Floor |
| Bathroom 2 Level: | First Floor |
| Laundry Room Level: | First Floor |
| Other Room 1 Level: | First Floor |
| Master Bedroom Dimensions: | 12X14 |
| Bedroom 2 Dimensions: | 15X16 |
| Kitchen Dimensions: | 10X16 |
| Other Room 1 Dimensions: | 12X12 |
| Website: | http://www.whisperingpines55.com/ |
|---|
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: February 15, 2012 07:42 AM







